Compare Our Plans
Find the perfect set of features to help you manage and grow your business. Both plans are designed to scale with you.
| Features | ||
|---|---|---|
The Essentials | ||
| Expand Your Clientele with Belliata Marketplace for FREE | ||
| No Contact, You Decide How Long You Subscribe For | ||
| No Setup Costs & Free Client List Import | ||
| Live Chat Support 24/7 | ||
| Notification & Marketing SMS Pricing | ||
| No Show & Late Cancellation Protection | ||
| Online Payments and Deposits | ||
| SMS Notifications | ||
| Free Belliata In-App & Email Notifications | ||
| Client Waiting List | ||
| Ability to Block Clients from Online Booking | ||
Customer Excellence | ||
| Stay Open 24/7 with Online Booking | ||
| Embed Booking Page to Your Website | ||
| Save Client Preferences in Notes | ||
| Track No-Shows & Cancellations | ||
| Add Unlimited Client Records | ||
| Track Client History & Purchases | ||
| Ask for Feedback with Automated Surveys | ||
| Belliata Client Booking App - iOS & Android | ||
| Collect 5-Star Reviews with Google Review Booster | ||
Grow Your Business | ||
| Get New Clients from Belliata Online Profile | ||
| Sell and Redeem Gift Vouchers | ||
| Boost Client Retention with Recurring Appointments | ||
| Increase Client Spent through Packages | ||
| Increase Client Visits with Memberships | ||
| Create Your Website | ||
| Boost Sales with SMS Marketing | ||
Optimize Your Calendar | ||
| Schedule Processing & Blocked Time | ||
| Book Recurring Appointments | ||
| Save Time with Rebook Button | ||
| Add Unlimited Services | ||
| Color Code Services | ||
| Use Multiple Service Pricing Options | ||
| Custom Service Duration & Price Per Staff | ||
| Use Call To Book Option for Complex Services | ||
| Allocate Rooms & Equipment | ||
| Zolmi Business App for any Device - iOS & Android | ||
| Sync Your Schedule With Google Calendar | ||
Manage Your Staff Smarter | ||
| Created Individual Staff Accounts | ||
| Let Staff Manage Their Schedules | ||
| Choose Staff Access Permissions | ||
| Create Repeating Shifts & Breaks | ||
| Automate Staff Commissions | ||
| Compare Staff Performance | ||
Salon POS Functions | ||
| Fast Checkout | ||
| Customize Your Receipts | ||
| Add Discounts | ||
| Generate Receipts | ||
| Add Unlimited Products | ||
| Add Unlimited Brands | ||
| Sell Retail Products | ||
| Track Professional Product Usage (Backbar Cost) | ||
| Connect to Cash Draw & Receipt Printer | ||
| Connect Barcode Scanner | ||
| Track Cash with End of the Day Report | ||
| Track Your Stock Usage | ||
| Low Stock Alerts | ||
| Generate Purchase Orders | ||
| Use Automated Stock Counts | ||
Business Reporting | ||
| Financial Summary | ||
| Automate Your Payroll | ||
| Track Your Expenses | ||
| Full Business Reporting Access | ||
Coming Soon | ||
| Loyalty & Referral Tools | ||
| Recurring Memberships with Auto-Pay | ||
| Reserve with Google | ||
| Social Media Posts Creator | ||
| Fill Calendar Gaps with Booking Wizard | ||
| Price Yielding - Automatically Increase Price at Busy Time | ||
| Pre-Treatment Forms | ||
| Multi-Site Management | ||
| Email Marketing | ||
| Waitlist Automation | ||
| Chairside Payment Options | ||
| Self Check-In | ||
Net Promoter is a trademark of Satmetrix Systems, Inc., Bain & Company, and Fred Reichheld.